
LEDStreetlight-E2 40W-4000-DD
- Design streetlight luminaire with optimised optical configuration
- Accessories available for many pole types and connections
- IP66 and suitable for use on coastal applications
- Now with 42-60mm pole entry
Voltage type | AC/DC |
---|---|
Nominal voltage | 220|240 V |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 13 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 33 |
Power factor | 0.9 |
Max. system power | 40 W |
Surge protection | 4 kV |
With sensor | Yes |
Max. inrush current | 33.00 A |
Inrush time | 290 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 20 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 26 |
Nominal voltage DC | 200|300 V |
Frequency | 50| Hz |
Lumen | 5000 lm |
---|---|
Colour temperature | 4000 K |
Luminaire efficacy | 125 lm/W |
Equivalent to | HID 70W |
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 45 79 98 100 100 |
Beam angle | 145° x 80° |
---|
Lifetime (L70) | 70000 h |
---|---|
Lifetime (L80) | 50000 h |
On-/Off-cycles | 100000 |
Dimmability | On-Off |
---|---|
With sensor | Yes |
Sensor technology | Illumination sensor |
Sensor type | Daylight detection (DD) |
Degree of protection (IP) | IP66 |
---|---|
Impact strength | IK08 |
Protection class according to IEC 61140 | I |
Glow wire test | 850°C |
Risk group (EN 62471) | RG1 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 0.5% |
Input current | 0.190 A |
Max. input cable diameter | 42|60 mm |
230V Cable length | 1 m |
Mounting method | Side entry |
---|---|
Housing colour | Grey |
Optical material | Polycarbonate |
Finishing | Grey RAL 870-3 |
Effective wind area | 400 cm² |
Coastal proof | Yes |
Compatible pole Ø | 42|60 mm |
Width | 140 mm |
---|---|
Height/depth | 107 mm |
Length | 389 mm |
Application temperature | 25°C |
---|---|
Storage environment | -30|60°C |
Operating temperature | -40|50°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497734891 | 94054239 | CT | 1 | 0.407 x 0.148 x 0.126 m | 1.581 KG |
Accessory Outdoor - Connector kit - 3 Wires - IP68
Accessory Road/Streetlight - Pole top 76mm - Adapter 60mm
Accessory Road/Streetlight - 76mm - Adapter 60mm
Accessory Road/Streetlight - Wall bracket - 60mm
Accessory Road/Streetlight - Pole top 60mm - Adapter 60mm
Accessory Road/Streetlight - Pole top 60mm - Adapter 2x60mm
Accessory Outdoor - Extension cable - 6m
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!